Saucepan 1 handle stainless steel series 11006 da Ø cm.12 a Ø cm. 36
TECHNICAL SHEET. Outside and inside satin polished. Non-drip edge. Hollow tubular stay cool handles in S/S, ergonomically shaped.
Uniform thickness in sides and bottoms. Sandwich thermoradiant bottom (S/S-aluminium-S/S). Concave bottom when cold and flat when hot (100% heat exploiting). Perfect for use on any type of stove, whether gas, electric, glass, ceramic cooking surface or induction stove. All items have an induction-suited sandwichbottom.
Article | Description | Ø (cm) | Height (cm) |
Capacity
(lt) |
---|---|---|---|---|
11006-12 | Saucepan 1 handle | 12 | 7.0 | 0.8 |
11006-14 | Saucepan 1 handle | 14 | 8.0 | 1.2 |
11006-16 | Saucepan 1 handle | 16 | 9.5 | 1.9 |
11006-18 | Saucepan 1 handle | 18 | 10.8 | 2.7 |
11006-20 | Saucepan 1 handle | 20 | 12.0 | 3.8 |
11006-22 | Saucepan 1 handle | 22 | 13.0 | 5.0 |
11006-24 | Saucepan 1 handle | 24 | 14.5 | 6.5 |
11006-28* | Saucepan 1 handle | 28* | 16.0 | 9.8 |
11006-32* | Saucepan 1 handle | 32* | 19.5 | 15.4 |
11006-36* | Saucepan 1 handle | 36* | 21.5 | 20.5 |
* With loope handle